Softball · Player Career
Caitlin Schrum
2009–12 · 4 seasons · 63 appearances
Season and Career Statistics
Fielding statistics are included with both hitting and pitching so every source-available player result remains together.
| 2012 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Career | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | 0 |
Career: 200 AB, 90 IP, 200 fielding chances. Season: 90 AB, 50 IP, 50 fielding chances.
Single-Game Highs
Available occurrences are listed; open multiple occurrences to see every tied performance.
| At-Bats | 2 | Multiple times (8)2010-03-21 vs. Albertus Magnus College (G1) · W 23–02011-04-21 vs. Pine Manor College (G2) · W 13–5 2011-04-25 vs. Albertus Magnus College · W 11–0 2011-04-25 vs. Albertus Magnus College (G2) · W 14–2 2012-03-13 vs. Mount Mary University · W 14–4 2012-03-31 vs. Anna Maria College (G2) · W 23–1 2012-04-05 vs. Emmanuel College · W 19–0 2012-04-22 vs. Norwich University · L 1–2 |
| Runs | 3 | 2012-03-31 vs. Anna Maria College (G2) · W 23–1 |
| Hits | 2 | 2012-04-05 vs. Emmanuel College · W 19–0 |
| RBI | 1 | Multiple times (3)2011-04-06 vs. University of Southern Maine · W 9–02012-03-13 vs. Mount Mary University · W 14–4 2012-04-05 vs. Emmanuel College · W 19–0 |
| Walks | 2 | 2011-05-08 vs. Husson University · W 5–2 |
| Stolen Bases | 1 | Multiple times (3)2010-04-06 vs. University of Southern Maine (G2) · W 6–12011-03-26 vs. Emerson College (G2) · L 10–11 2011-04-22 vs. Lasell University · W 5–0 |
| Putouts | 1 | Multiple times (4)2009-03-13 vs. Fitchburg State · W 9–32011-04-06 vs. University of Southern Maine · W 9–0 2011-04-25 vs. Albertus Magnus College (G2) · W 14–2 2012-03-31 vs. Anna Maria College (G2) · W 23–1 |
Program Rankings
Top-15 program rankings include shared ties.
No top-15 ranking is linked to this player.
No top-15 ranking is linked to this player.
Accolades
No accolade is linked to this player.
All Games Played
Only individually attributed box-score rows are listed; aggregate-only appearances remain in season and career totals.
| Game | Hitting | Pitching | Fielding | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-09 | Wheaton College | L 1–2 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2009-03-10 | Rockford University | W 6–0 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2009-03-10 | Carroll University | L 4–5 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2009-03-12 | College of Wooster | W 9–5 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2009-03-12 | RPI | L 1–14 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2009-03-13 | Fitchburg State | W 9–3 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 2 | — | — | — | — | — | .500 |
| 2009-03-14 | Delaware Valley | W 11–3 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2009-03-14 | Western New England | W 6–5 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-07 | Ohio Wesleyan University | W 12–3 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-09 | New Jersey City | L 2–5 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-11 | Fredonia State | L 0–2 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-13 | Wisconsin-Superior | L 0–8 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-13 | UW-Platteville | L 1–3 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-13 | State University of New York at Brockport | L 1–3 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-21 | Albertus Magnus College (G1) | W 23–0 | — | 2 | 1 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-21 | Albertus Magnus College (G2) | W 17–1 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-03-26 | Mount Ida College (G2) | W 8–2 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-04-02 | Norwich University (G1) | W 4–3 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-04-03 | Johnson and Wales University (G1) | W 7–2 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-04-06 | University of Southern Maine (G1) | W 11–2 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-04-06 | University of Southern Maine (G2) | W 6–1 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-04-10 | Pine Manor College (G2) | W 8–6 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-04-12 | Simmons University (G2) | W 12–3 | — | 1 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2010-04-14 | Lasell University (G2) | W 12–2 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-03-14 | University of Massachusetts Dartmouth | W 9–1 | — | 1 | 0 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-03-17 | Franklin & Marshall | L 1–9 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-03-26 | Emerson College (G1) | L 6–7 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-03-26 | Emerson College (G2) | L 10–11 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-03-31 | Simmons University | W 3–2 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-06 | University of Southern Maine | W 9–0 | — | 1 | 0 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2011-04-06 | University of Southern Maine | W 6–3 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-09 | Rivier University | W 5–4 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-10 | Johnson and Wales University (G2) | W 7–2 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-14 | Mount Ida College | W 6–4 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-16 | Suffolk University | W 9–1 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-19 | University of New England | L 5–6 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-21 | Pine Manor College (G2) | W 13–5 | — | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-22 | Lasell University | W 5–0 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-25 | Albertus Magnus College | W 11–0 | — | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-25 | Albertus Magnus College (G2) | W 14–2 | — | 2 | 1 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2011-04-27 | University of Maine | L 0–8 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-04-29 | Simmons University | W 6–5 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-05-08 | Husson University | W 5–2 | 1 | 0 | 1 | 0 | — | — | — | 0 | 2 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-05-14 | Eastern Connecticut | L 1–5 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2011-05-15 | Rhode Island College | L 4–7 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-12 | North Park University | L 2–3 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-13 | Mount Mary University | W 14–4 | — | 2 | 0 | 0 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-13 | Kenyon College | L 5–6 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-15 | Stevens Inst of Tech | W 4–2 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-16 | Massachusetts College of Liberal Arts | W 11–2 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-24 | Albertus Magnus College (G1) | W 4–0 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-31 | Anna Maria College (G1) | W 9–0 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-03-31 | Anna Maria College (G2) | W 23–1 | — | 2 | 3 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2012-04-01 | Suffolk University | W 13–1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-01 | Suffolk University (G1) | W 4–0 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-05 | Emmanuel College | W 19–0 | 0 | 2 | 1 | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-05 | Emmanuel College | W 9–0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-09 | Pine Manor College | W 11–1 | 0 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-19 | Simmons University | W 11–2 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-21 | University of Saint Joseph | W 8–0 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-22 | Norwich University | L 1–2 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-25 | University of Maine | L 0–5 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2012-04-27 | Simmons University | W 6–0 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Identity and career coverage
Includes 2009, 2010, 2011, 2012. Missing fields in any included season remain unavailable in career totals. Linked game logs cover 63 appearances.
Source names: Caitlin Schrum; C. Schrum
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
